ECONOMY - BUSINESS - PLAN - CALCULATION
VARIABLES Year 1 2
3 4 5 6
7 8 9 Total
LEGEND
| Operation: | |
| Fish No | Enter the number of fish you want to stock each year, it calculates the number you have in stock each year/class |
| Fish kg á | Enter the weight of a single fish which you want to stock, it calculates the growth for each year/class |
| Fish kg | Calculates the total weight of fish in stock for each year/class |
| Survival % | Enter the survival rate for each year/class |
| Survival kg | Calculates the total weight of fish which survive per year/class |
| Keep % | Enter the rate you want to keep per year/class |
| Keep kg | Calculates the total weight of fish you keep per year/class |
| No Aeration | Enter the oxygen requirement in mg/kg/h, it calculates the weight of fish which can be hold without aeration |
| Stock kg/m3 | Enter the stocking density you want to have in the tanks per year/class |
| Feeding %/d | Enter the feeding rate per day for each year/class |
| Conversion | Enter the feed conversion rate for each year/class |
| Growth kg | Calculates the gained weight (growth) per year/class |
| Food kg | Calculates the required food per year/class |
| Personnel No | Calculates the required number of personnel per year/class |
| Farm | |
| Feed/kg | Enter the price per kilogram feed |
| Personne/yl á | Enter the price per person and year |
| Water/m3 | Enter the price per cubicmeter water |
| Fingerlings/kg | Enter the price per kilogram fingerlings |
| Energy/kwh | Enter the price per kilowatt energy |
| Service/t | Enter the price for service per metric ton |
| Other/t | Enter the price for other things per metric ton |
| Value | Calculates the operation costs for the given year/class |
| Investment: | |
| Farm | |
| Netcages/m3 | Enter the price of the cages per cubic meter |
| Units á m3 | Enter the tank or cage volume in cubic meter |
| Tanks/m3 | Enter the price of the tanks or ponds per cubic meter |
| Feeders/t | Enter the price of the feeders per metric ton of fish |
| Aeration/t | Enter the price of the aerators per metric ton of fish |
| Regulation/t | Enter the price for automatic regulation equipment per metric ton of fish |
| Recirculation/t | Enter the price for recirculation equipment per metric ton of fish |
| Biofilter Yes=1 | Enter 1 if you want to have a biofilter, it calculates the costs for the given year/class |
| Value | Calculates the costs for the farming system |
| Other | Enter the costs for other things |
| Land | Calculates the costs for the required land, if you enter the price for each squaremeter at right |
| Building m2 | Enter the required building in squaremeter, it calculates the costs if you enter the price for each squaremeter at right |
| Planning | Calculates the costs for planning |
| Installation | Calculates the costs for installation |
| Infrastructure | Calculates the costs for infrastructure |
| Equipment | Enter the costs for equipment |
| Miscellaneous | Enter the costs for miscellaneous |
| Value | Calculates the investment costs for the given year/class |
| Sale: | |
| Live/kg | Enter the price per kilogram live fish, if you want to sell live |
| Meat/kg | Enter the price per kilogram meat, if you want to sell meat |
| Filets/kg | Enter the price per kilogram filet, if you want to sell filets |
| Caviar/kg | Enter the price per kilogram caviar |
| Other | Enter the value for other products |
| Value | Calculates the sales values for the given year/class |
| Requirement: | |
| Water l/sec | Enter the dissolved oxygen in mg/l, it will calculate the water requirement without aeration |
| Water Aeration | Enter the minimum oxygen requirement for the fish in mg/l, it will calculate the water requirement with aeration |
| Water Biofilter | Enter the water requirement per kilogram of feed, it will calculate the water for the biofilter. |
| Investment | Calculates the investment costs per given year/class |
| Operation | Calculates the operation costs per given year/class |
| Sale | Calculates the sale value per given year/class |
| Value | Calculates the requirement per given year/class |
| Balance: | |
| Cashflow | Calculates the accumulative operation values for the given years/classes |
| Backflow | Calculates the accumulative requirement values for the given years/classes |
The calculation will be supplied with all values already included and adapted to your
requirments.
You can change the variables in italic-blue for
calculation.
All costs are based on European average values!