Monofile Gillnets

with plastic float- and leadline complete ready to use
| Hight/Mesh in mm | 6-9 | 10-15 | 16-29 | 30-39 | 40-49 | 50-59 | 60-79 | 80-150 |
| 1,0 m | 4,0 | 3,5 | 3,0 | 2,8 | 2,6 | 2,4 | 2,2 | 2,0 |
| 2,0 m | 4,5 | 4,0 | 3,5 | 3,3 | 3,1 | 2,9 | 2,7 | 2,5 |
| 3,0 m | 5,0 | 4,5 | 4,0 | 3,8 | 3,6 | 3,4 | 3,2 | 3,0 |
| For rivers - ad/m | +2,- | +2,- | +2,- | +1,- | +1,- | +1,- | +1,- | +1,- |
Prices per running meter, at a min. order of
30 m, otherwise ad +20 %
Multi-mesh or three sheet mirrow/tramel nets and other sizes on request.
Seine Net without Bag
for farming ponds

made from high resistant nylon net material, well vault complete ready to use,
mounted in strong ropes with plastic floats and lead sinkers
| Mesh/Hight | 1,0 m | 1,5 m | 2,0 m | 2,5 m | 3,0 m | 4,0 m |
| 4 mm | 25,- | 29,- | 35,- | 42,- | 49,- | 59,- |
| 6 mm | 22,- | 25,- | 29,- | 35,- | 42,- | 49,- |
| 8 mm | 19,- | 22,- | 25,- | 29,- | 35,- | 42,- |
| 10 mm | 17,- | 19,- | 22,- | 25,- | 29,- | 35,- |
| 12 mm | 15,- | 17,- | 19,- | 22,- | 25,- | 29,- |
| 15 mm | 14,- | 15,- | 17,- | 19,- | 22,- | 25,- |
| 20 mm | 13,- | 14,- | 15,- | 17,- | 19,- | 22,- |
| 25 mm | 12,- | 13,- | 14,- | 15,- | 17,- | 19,- |
| 30 mm | 11,- | 12,- | 13,- | 14,- | 15,- | 17,- |
Prices per running meter at a min. order of
10 m, otherwise ad +20 %
1 pair draugh piles of oak-wood with rope, EUR 50,-
Seine Nets with Bag
for fisheries

made from high resistant nylon net material, complete ready to use,
mounted in strong ropes with plastic floats and lead sinkers
Prices on request.
Hand-Scoop Nets
for fish farming

made from high resistant nylon net material, complete ready to use,
mounted in strong corrosion free D- or O- formed doubble frame with protection
| Mesh/Wide or Ø | 40 cm | 50 cm | 60 cm | 70 cm |
| 4 mm | 55,- | 60,- | 65,- | 70,- |
| 6 mm | 50,- | 55,- | 60,- | 65,- |
| 10 mm | 45,- | 50,- | 55,- | 60,- |
| 15 mm | 40,- | 45,- | 50,- | 55,- |
| 20 mm | 35,- | 40,- | 45,- | 50,- |
| (only frame) | 30,- | 35,- | 40,- | 45,- |
(The net depth corresponds approximately
with the diameter or wide)
Handle made of hard-wood (1,3-1,5 m), each EUR 10,-
Dip-Drop Nets
for control catches

made from resistant nylon net material, well vault with eyes
(without frame)
| Mesh/Size | 1,0 x 1,0 m | 1,5 x 1,5 m | 2,0 x 2,0 m | 2,5 x 2,5 m | 3,0 x 3,0 m |
| 6 mm | 40,- | 50,- | 60,- | 90,- | 120,- |
| 10 mm | 30,- | 40,- | 50,- | 60,- | 90,- |
| 15 mm | 20,- | 30,- | 40,- | 50,- | 60,- |
| 20 mm | 15,- | 20,- | 30,- | 40,- | 50,- |
| 25 mm | 10,- | 15,- | 20,- | 30,- | 40,- |
Cast net mesh size 10 mm,
circumference 7 m, hight 1.7 m, complete ready to use, EUR 50,-
Cast net mesh size 12 mm, circumference 10 m, hight 1.9 m, complete ready to use, EUR 70,-
Crayfish dip nets
made from high resistant, knoted nylon net material,
(Meshsize 15 mm)

| Typ/Diameter | 30 cm | 40 cm | 50 cm |
| 1 Frame | 10,- | 15,- | 20,- |
| 2 Frames | 15,- | 20,- | 25,- |
Fish and Crayfish Traps

made from high resistant nylon net material,
with two trouths and galvanized frames, without guide nets
(Guide or leader nets with float- and leadline possible)
| Mesh/Frame Ø max. | 40 cm | 50 cm | 60 cm | 70 cm | 80 cm | 90 cm |
| 6 mm | 45,- | 50,- | 55,- | |||
| 10 mm | 40,- | 45,- | 50,- | |||
| 15 mm | 35,- | 40,- | 45,- | |||
| 20 mm | 30,- | 35,- | 40,- | 45,- | 50,- | 55,- |
| 25 mm | 25,- | 30,- | 35,- | 40,- | 45,- | 50,- |
The trap length is approximately the doubble of the diameter, they are delivered without tension sticks.
Fish Bow

made from high resistant nylon net material,
with one trough and three galvanized iron frames, and two 2 m long guide nets
(Guide nets, or longer wing-leafs with float- and leadline possible)
| Mesh/Frame Ø max. | 50 cm | 60 cm | 75 cm |
| 6 mm | 120,- | 150,- | 190,- |
| 10 mm | 90,- | 120,- | 150,- |
| 15 mm | 70,- | 90,- | 120,- |
| 20 mm | 50,- | 70,- | 90,- |
| Wing or guide nets longer, per m | 4,- | 5,- | 6,- |
All other trap nets on request.
Fish Traps
made from high resistant nylon net material,
with two trouths and five plastic or iron frames, and two 2 m long guide nets or one 3 m
long leader net


Traps have 20 mm guide and 15 mm bag mesh.
| Typ/Frame Ø max. | 40 cm | 50 cm | 60 cm | 70 cm | 80 cm | 90 cm | 100 cm |
| Trap | 50,- | 70,- | 90,- | 120,- | 140,- | 170,- | 190,- |
| Longer gide net MS 20-25 mm per m |
3,- | 4,- | 5,- | 6,- | 7,- | 8,- | 9,- |
Other mesh sizes and longer guide or leader nets with float- and leadline are possible.
Cage nets
for farming
made from high resistant nylon net material,
complete with 6-12 mm strong border and heavy lead line
| Mesh/Dimensions m | 1x1x1 | 2x2x2 | 3x3x3 | 4x4x4 | 5x5x5 | 6x6x6 |
| 4 mm | 390,- | 490,- | 590,- | 790,- | 990,- | 1.490,- |
| 6 mm | 290,- | 390,- | 490,- | 690,- | 790,- | 990,- |
| 10 mm | 240,- | 290,- | 390,- | 590,- | 690,- | 790,- |
| 12 mm | 190,- | 240,- | 290,- | 490,- | 590,- | 690,- |
| 15 mm | 140,- | 190,- | 240,- | 390,- | 490,- | 590,- |
| 20 mm | 90,- | 140,- | 190,- | 290,- | 390,- | 490,- |
Other cage nets in any size and dimension on request.
Protection nets
against birds and leaves
rashled from
high quality green polyethylene
| Mesh | Coil wide | per m2 |
| 12 mm | 10 m | 0,80 |
| 20 mm | 16 m | 0,70 |
| 25 mm | 20 m | 0,60 |
| 30 mm | 24 m | 0,50 |
Shadding sheets
against light and radiation
woven from high quality green polyethylene
| Shadding density approx. | Coil wide | per m2 |
| 50 % | 3 m | 2,- |
| 65 % | 3 m | 3,- |
| 75 % | 3 m | 4,- |
| 85 % | 3 m | 5,- |
Finished mats (with slams), per m² EUR 1,- or included eye (20 mm Ø), each EUR 1,-
Net Material
for self manufacture
Polyester net material (PVC-covered),
mesh size 5-40 mm, per m2 EUR 9,-
Nylon net material, meshsize 4-150 mm, on request!
Nylon yarn, smooth quality, per kg EUR 19,-
Plastic ring (mounted), each EUR 5,-
Lead line 200-400 g (mounted), per m EUR 4,-
Nylon rope 10-12 mm (mounted), per m EUR 3,-
Net needles 8-25 mm wide, each EUR 1,-
Special UV-antifouling impregnation (green) +20%
For bulk orders, please ask for
discount!
All prices in Euro ex work, VAT excl.
AquaTech
Unterbrunnweg 3, A-6370
Kitzbühel/Austria
Tel: +43/5356/71399, Fax: +43/5356/64870
Mobil: +43/664/1048297
aquatech@a1.net
www.aqua-tech.eu