Net-powered Electrofishing-Stand units in
frame with box (300/500 Volt) with 2 Anode outputs and switches, transformer and
connector, etc.:
| Typ | ELNW60 | ELNW61 |
| Connecting current (50 Hz) | 230 V | 230 V |
| Outgoing power average/maximum | 0,7/1,4 kw | 1,0/2,0 kw |
| Weight approx. | 12 kg | 16 kg |
| Price EUR | 1.490,- | 1.990,- |
Stronger units and/or impulse parts, on request.
Net-powered Electrofishing-Stand units in
frame with handles (350/600 Volt) with 2 Anode outputs and switches, transformer and
connector, etc.:
| Typ | ELND63 | ELND64 |
| Connecting current (50 Hz) | 400 V | 400 V |
| Outgoing power average/maximum | 2,5/5,0 kw | 5,0/10,0 kw |
| Weight approx. | 44 kg | 70 kg |
| Price EUR | 2.490,- | 2.990,- |
Stronger units and/or impulse parts, on request.
Batterie-powered Electrofishing-Backcarry
units (20-100 Impuls/sec. 300-600 Volt) with 1 Anode outputs and switches, incl.
battery:
| Typ | IGT200 | IGT600 |
| Ingoing current (DC) | 12 V | 24 V |
| Energy consumption max. | 25 A | 30 A |
| Outgoing power Direct/Impulse | 0,25/10,0 kw | 0,65/1,2 kw |
| Weight approx. (with battery set) | 15 kg | 12 kg |
| Price EUR | 1.990,- | 2.490,- |
Batterie-powered Electrofishing-Stand
units (70 Impuls/sec. 80-470 Volt) with 1 Anode outputs and switches, excl. battery:
| Typ | IG1300 | IG4000 |
| Ingoing current (DC) | 24 V | 72 V |
| Energy consumption max. | 60 A | 60 A |
| Outgoing power Direct/Impulse | 1,3/2,6 kw | 4,0/8,0 kw |
| Weight approx. (without battery set) | 6 kg | 15 kg |
| Price EUR | 2.990,- | 4.990,- |
Petrolmotor-powered
Electrofishing-Backcarry units (300/550 Volt) with 2 Anode outputs and switches,
etc.:
| Typ | ELT60 | ELT61 | ELT62 |
| Motor power (4-stroke) | 1,8 kw | 3,4 kw | 4,0 kw |
| Outgoing power | 1,3 kw | 2,2 kw | 3,0 kw |
| Weight approx. | 13 kg | 22 kg | 26 kg |
| Price EUR | 2.490,- | 2.990,- | 3.490,- |
| Impuls part add EUR | 490,- | 490,- | 490,- |
Impuls-part: (Impulsfrequenz 25-100 Hz, 32 kw/Imp., max. 580/960 V, additional weight approx. 1 kg)
Petrolmotor-powered
Electrofishing-Stand units in stainless steel frame (300/550 Volt) with 2 Anode
outputs and switches, etc.:
| Typ | EL62 | EL63 |
| Motor power (4-stroke) 3600 rpm | 4,0 kw | 6,6 kw |
| Outgoing power | 3,0 kw | 5,0 kw |
| Weight approx. | 37 kg | 52 kg |
| Price EUR | 2.990,- | 3.990,- |
| Impuls part add EUR | 1.990,- | 1.990,- |
Impuls-part: Impulsfrequenz 10-100 Hz, 50/80 kw/Imp., max. 600 V, additional weight approx. 10 kg.
Petrolmotor-powered Electrofishing-Stand
units in stainless steel frame (350/600 Volt) with 2 Anode outputs and switches,
etc.:
| Typ | EL64 | EL65 |
| Motor power (4-stroke) 3600 rpm | 9,6 kw | 14,9 kw |
| Outgoing power | 7,0 kw | 13,0 kw |
| Weight approx. | 68 kg | 78 kg |
| Price EUR | 4.990,- | 5.990,- |
| Impuls part add | 1.990,- | 1.990,- |
Options and Accessoire:
For all:
Anode-set 30-50 cm Ø in stainless steel with plough, EUR 290,-
Kathode-set 2-6 m long in copper with plough, EUR 90,-
Special rubber cable per meter, EUR 5,-
For stand units:
Cable drum with handle (for up to 100 m cable), EUR 290,-
Trolley with 2 wheels and handle, EUR 390,-
For battery units:
Battery charger, EUR 90,-
Battery pack (12 V) 25 Ah for Typ IGT200-600, EUR 190,-
Battery pack (24 V) 60 Ah for Typ IG1300-4000, EUR 390,-
All prices in Euro ex work, VAT
excl.
For volume orders, please ask for discount!
AquaTech
Unterbrunnweg 3, A-6370
Kitzbühel/Austria
Tel: +43/5356/71399, Fax: +43/5356/64870
Mobil: +43/664/1048297
aquatech@a1.net
www.aqua-tech.eu