Net-powered Electrofishing-Stand units in
frame with handles (300/500 Volt) with 2 Anode outputs, transformer, switch,
connector etc. (Protection Class II):
| Typ | ELNW60 | ELNW61 |
| Connection/Current | 230 Volt | 230 Volt |
| Power average | 700 Watt | 1000 Watt |
| Power maximum | 1400 Watt | 2000 Watt |
| Weight approx. | 12 kg | 16 kg |
| Price EUR | 1.490,- | 1.990,- |
Stronger units and/or impulse parts, on request.
Net-powered Electrofishing-Stand units in
frame with handles (350/600 Volt) with 2 Anode outputs, transformer, switch,
connector etc. (Protection Class II):
| Typ | ELND63 | ELND64 |
| Connection/Current | 400 Volt | 400 Volt |
| Power average | 2500 Watt | 5000 Watt |
| Power maximum | 5000 Watt | 10000 Watt |
| Weight approx. | 44 kg | 70 kg |
| Price EUR | 2.490,- | 2.990,- |
Stronger units and/or impulse parts, on request.
Batterie-Direct/Impulse Electrofishing-Backcarry
units (20-100 Impuls/sec. 300-600 Volt) incl. battery (Protection Class II/Art IP54):
| Typ | IGRT200 | IGRT600 |
| Current (DC) | 12 Volt | 24 Volt |
| Energy consumption max. | 25 A | 30 A |
| Power Direct/Impulse | 0,25/10,0 kw | 0,65/1,2 kw |
| Weight approx. (with battery set) | 15 kg | 12 kg |
| Price EUR | 1.990,- | 2.490,- |
Batterie-Direct/Impulse Electrofishing-Stand
units (70 Impuls/sec. 80-470 Volt) excl. battery (Protection Class II/Art IP54):
| Typ | IG1300 | IG4000 |
| Current (DC) | 24 Volt | 72 Volt |
| Energy consumption max. | 60 A | 60 A |
| Power Direct/Impulse | 1,3/2,6 kw | 4,0/8,0 kw |
| Weight approx. (without battery set) | 6 kg | 15 kg |
| Price EUR | 2.990,- | 4.990,- |
Petrol-motor Electrofishing-Backcarry
units (300/550 Volt) with 2 Anode outputs (Protection Class II/Art IP55, to VDE
0686):
| Typ | ELRT60 | ELRT61 | ELRT62 |
| Motor | 4-stroke | 4-stroke | 4-stroke |
| Motor power | 1,8 kw/6800 rpm | 3,4 kw/3600 rpm | 4,0 kw/3600 rpm |
| Outgoing power | 1300 Watt | 2200 Watt | 3000 Watt |
| Weight approx. | 13 kg | 22 kg | 26 kg |
| Price EUR | 2.490,- | 2.990,- | 3.490,- |
| Impuls part add EUR | 100,- | 100,- | 100,- |
Impuls-part: (Impulsfrequenz 25-100 Hz, 32 kw/Imp., max. 580/960 V, additional weight approx. 1 kg)
Petrol-motor Electrofishing-Stand
units in stainless steel frame (300/550 Volt) with 2 Anode outputs (Protection
Cass II/Art IP55, to VDE 0686):
| Typ | EL62 | EL63 |
| Motor | 4-stroke | 4-stroke |
| Motor power | 4,0 kw/3600 rpm | 6,6 kw/3600 rpm |
| Outgoing power | 3000 Watt | 5000 Watt |
| Weight approx. | 37 kg | 52 kg |
| Price EUR | 2.990,- | 3.990,- |
| Impuls part add EUR | 1.990,- | 1.990,- |
Impuls-part: (Impulsfrequenz 10-100 Hz, 50/80 kw/Imp., max. 600 V, additional weight approx. 10 kg)
Petrol-motor Electrofishing-Stand unit in
stainless steel frame (350/600 Volt) with 2 Anode outputs (Protection Cass II/Art
IP55, to VDE 0686):
| Typ | EL64 | EL65 |
| Motor | 4-stroke | 4-stroke |
| Motor power | 9,6 kw/3600 rpm | 14,9 kw/3600 rpm |
| Outgoing power | 7500 Watt | 13000 Watt |
| Weight approx. | 68 kg | 78 kg |
| Price EUR | 4.990,- | 5.990,- |
| Impuls part add | 1.990,- | 1.990,- |
Options and Accessoire:
For all:
Hand-Urgent-stopp switch, EUR 50,-
Anode set 30-50 cm Ø in stainless steel, EUR 290,-
Kathode set 2-6 m long in copper, EUR 90,-
Special rubber cable per meter, EUR 2,-
Plough, EUR 25,-
For stand units:
Foot-Urgent-stopp switch, EUR 90,-
Cable drum for up to 200 m cable, EUR 290,-
Trolley with 2 wheels and handle, EUR 290,-
For battery units:
Tilt-Switchbox (in Europe necessary), EUR 90,-
Battery 12-24 V DC, 20-60 Ah, each EUR 90,-
Battery charger, EUR 190,-
All prices in Euro ex work, VAT
excl.
For volume orders, please ask for discount!
AquaTech
Unterbrunnweg 3, A-6370
Kitzbühel/Austria
Tel: +43/5356/71399, Fax: +43/5356/64870
Mobil: +43/664/1048297
aquatech@a1.net
www.aqua-tech.eu